<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim&#039;s Mind &#187; Napkin Count</title>
	<atom:link href="http://www.atomicvpp.com/wpblog/category/napkin-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicvpp.com/wpblog</link>
	<description>Electronics &#38; Other Hobby Projects</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:47:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Napkin Count: A Conclusion</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/27/napkin-count-a-conclusion/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/27/napkin-count-a-conclusion/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 02:35:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/27/napkin-count-a-conclusion/</guid>
		<description><![CDATA[Well it has been 30 days. In actuality, it was 44 days. As I said when I started the Napkin Count, I only counted days I ate fast food. I&#8217;ve learned when you are trying to count napkins, you rush yourself to eat it all before you forget how many napkins you had and how [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has been 30 days. In actuality, it was 44 days. As I said when I started the <a href="http://www.atomicvpp.com/wpblog/category/napkin-count/">Napkin Count</a>, I only counted days I ate fast food. I&#8217;ve learned when you are trying to count napkins, you rush yourself to eat it all before you forget how many napkins you had and how many are left. I felt sick eating so fast. All in all it was interesting, but I wouldn&#8217;t recommend it to anyone.</p>
<p><strong>Now for some statistics:</strong></p>
<p>Total Posts: 37<br />
Total Fast Food Restaurants: 9</p>
<ol>
Top 5 Restaurants I ate at:</p>
<li>Taco Bell (11 times)</li>
<li>Carl&#8217;s Jr. (9 times)</li>
<li>Adalberto&#8217;s (7 times)</li>
<li>KFC A&#038;W (4 times)</li>
<li>In-N-Out (2 times)</li>
</ol>
<ol>
Top 3 Meals:</p>
<li>Large Number 1 Combo No Cheese with a Coke No Ice (6 times)</li>
<li>Carne Asada Burrito and a Jarritos Mandarina Soda (3 times)</li>
<li>Beef Crunchwrap Supreme and a Large Mountain Dew Baja Blast No Ice (2 times)</li>
</ol>
<ol>
Top 3 Main Courses:</p>
<li>Beef Crunchwrap Supreme (11 times)</li>
<li>Famous Star, No Cheese (8 times)</li>
<li>Carne Asada Burrito (6 times)</li>
</ol>
<p>Total Napkin Count: 192<br />
Total Napkins Used: 90<br />
Total Napkins Unused: 102<br />
Highest Amount of Napkins for One Meal: 12</p>
<p>As you can see I proved my point to see if I got too many napkins or not enough. Obviously, there are way more napkins unused than were used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/27/napkin-count-a-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 30, 2/26/07</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/27/napkin-count-day-30-22607/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/27/napkin-count-day-30-22607/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 01:29:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/27/napkin-count-day-30-22607/</guid>
		<description><![CDATA[Napkin Count: Day 30, 2/26/07 Restaurant: Taco Bell Location: 4318 Marconi Ave. Sacramento, CA 95821 Near Eastern Ave. Meal: Beef Crunchwrap Supreme and a Small Pepsi No Ice Main Course: Beef Crunchwrap Supreme Order Mistakes: None. Napkin Count: 5 Napkins Used: 3 Napkins Unused: 2]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 30, 2/26/07<br />
Restaurant: Taco Bell<br />
Location: 4318 Marconi Ave. Sacramento, CA 95821 Near Eastern Ave.<br />
Meal: Beef Crunchwrap Supreme and a Small Pepsi No Ice<br />
Main Course: Beef Crunchwrap Supreme<br />
Order Mistakes: None.<br />
Napkin Count: 5<br />
Napkins Used: 3<br />
Napkins Unused: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/27/napkin-count-day-30-22607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 29, 2/22/07</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/22/napkin-count-day-29-22207/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/22/napkin-count-day-29-22207/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 00:26:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/22/napkin-count-day-29-22207/</guid>
		<description><![CDATA[Napkin Count: Day 29, 2/22/07 Restaurant: Jack in the Box Location: 3500 Marconi Ave Sacramento, CA 95821 Near Watt Ave. Meal: Number 9 Chicken Fajita Pita, Small Fries and a Small Coke No Ice Main Course: Chicken Fajita Pita Order Mistakes: None. Napkin Count: 5 Napkins Used: 2 Napkins Unused: 3 I&#8217;m really tired of [...]]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 29, 2/22/07<br />
Restaurant: Jack in the Box<br />
Location: 3500 Marconi Ave Sacramento, CA 95821 Near Watt Ave.<br />
Meal: Number 9 Chicken Fajita Pita, Small Fries and a Small Coke No Ice<br />
Main Course: Chicken Fajita Pita<br />
Order Mistakes: None.<br />
Napkin Count: 5<br />
Napkins Used: 2<br />
Napkins Unused: 3</p>
<p>I&#8217;m really tired of eating so much fast food. It kind of makes me sick to my stomach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/22/napkin-count-day-29-22207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 28, 2/21/07</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/21/napkin-count-day-28-22107/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/21/napkin-count-day-28-22107/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 06:29:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/21/napkin-count-day-28-22107/</guid>
		<description><![CDATA[Napkin Count: Day 28, 2/21/07 Restaurant: Del Taco Location: 2525 Watt Ave. Sacramento, CA Near El Camino Ave. Meal: Big Fat Chicken Taco, Cheddar Quesadilla and a Small Coke No Ice Main Course: Big Fat Chicken Taco Order Mistakes: None. Napkin Count: 4 Napkins Used: 2 Napkins Unused: 2]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 28, 2/21/07<br />
Restaurant: Del Taco<br />
Location: 2525 Watt Ave. Sacramento, CA Near El Camino Ave.<br />
Meal: Big Fat Chicken Taco, Cheddar Quesadilla and a Small Coke No Ice<br />
Main Course: Big Fat Chicken Taco<br />
Order Mistakes: None.<br />
Napkin Count: 4<br />
Napkins Used: 2<br />
Napkins Unused: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/21/napkin-count-day-28-22107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 27, 2/17/07</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/17/napkin-count-day-27-21707/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/17/napkin-count-day-27-21707/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 02:05:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/17/napkin-count-day-27-21707/</guid>
		<description><![CDATA[Napkin Count: Day 27, 2/17/07 Restaurant: Taco Bell Location: 4318 Marconi Ave. Sacramento, CA 95821 Near Eastern Ave. Meal: Beef Crunchwrap Supreme and a Small Pepsi No Ice Main Course: Beef Crunchwrap Supreme Order Mistakes: None. Napkin Count: 5 Napkins Used: 1 Napkins Unused: 4]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 27, 2/17/07<br />
Restaurant: Taco Bell<br />
Location: 4318 Marconi Ave. Sacramento, CA 95821 Near Eastern Ave.<br />
Meal: Beef Crunchwrap Supreme and a Small Pepsi No Ice<br />
Main Course: Beef Crunchwrap Supreme<br />
Order Mistakes: None.<br />
Napkin Count: 5<br />
Napkins Used: 1<br />
Napkins Unused: 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/17/napkin-count-day-27-21707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 26, 2/16/07 Part 2</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/17/napkin-count-day-26-21607-part-2/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/17/napkin-count-day-26-21607-part-2/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 02:04:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/17/napkin-count-day-26-21607-part-2/</guid>
		<description><![CDATA[Napkin Count: Day 26, 2/16/07 Part 2 Restaurant: In-N-Out Location: 2475 Sunrise Blvd. Rancho Cordova, CA 95670 Near Highway 50 Meal: Number 2 Animal Style Meal: Cheese Burger, Fries and a 7up Main Course: Cheese Burger Order Mistakes: None. Napkin Count: 2 Napkins Used: 2 Napkins Unused: 0]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 26, 2/16/07 Part 2<br />
Restaurant: In-N-Out<br />
Location: 2475 Sunrise Blvd. Rancho Cordova, CA 95670 Near Highway 50<br />
Meal: Number 2 Animal Style Meal: Cheese Burger, Fries and a 7up<br />
Main Course: Cheese Burger<br />
Order Mistakes: None.<br />
Napkin Count: 2<br />
Napkins Used: 2<br />
Napkins Unused: 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/17/napkin-count-day-26-21607-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 26, 2/16/07 Part 1</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/16/napkin-count-day-26-21607/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/16/napkin-count-day-26-21607/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 00:32:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/16/napkin-count-day-26-21607/</guid>
		<description><![CDATA[Napkin Count: Day 26, 2/16/07 Part 1 Restaurant: Taco Bell Location: 4318 Marconi Ave. Sacramento, CA 95821 Near Eastern Ave. Meal: Beef Crunchwrap Supreme, Nacho Cheese Chalupa and a Large Mountain Dew Baja Blast No Ice Main Course: Beef Crunchwrap Supreme Order Mistakes: There was ice in the drink. They fixed it. Napkin Count: 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 26, 2/16/07 Part 1<br />
Restaurant: Taco Bell<br />
Location: 4318 Marconi Ave. Sacramento, CA 95821 Near Eastern Ave.<br />
Meal: Beef Crunchwrap Supreme, Nacho Cheese Chalupa and a Large Mountain Dew Baja Blast No Ice<br />
Main Course: Beef Crunchwrap Supreme<br />
Order Mistakes: There was ice in the drink. They fixed it.<br />
Napkin Count: 5<br />
Napkins Used: 3<br />
Napkins Unused: 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/16/napkin-count-day-26-21607/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 25, 2/15/07</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/15/napkin-count-day-25-21507/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/15/napkin-count-day-25-21507/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 00:43:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/15/napkin-count-day-25-21507/</guid>
		<description><![CDATA[Napkin Count: Day 25, 2/15/07 Restaurant: Carl&#8217;s Jr. Location: 4205 Marconi Ave. Sacramento, CA 95821 Near Eastern Ave. Meal: Large Number 1 Combo No Cheese with a Coke No Ice. Main Course: Famous Star, No Cheese Order Mistakes: None. Napkin Count: 3 Napkins Used: 2 Napkins Unused: 1]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 25, 2/15/07<br />
Restaurant: Carl&#8217;s Jr.<br />
Location: 4205 Marconi Ave. Sacramento, CA 95821 Near Eastern Ave.<br />
Meal: Large Number 1 Combo No Cheese with a Coke No Ice.<br />
Main Course: Famous Star, No Cheese<br />
Order Mistakes: None.<br />
Napkin Count: 3<br />
Napkins Used: 2<br />
Napkins Unused: 1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/15/napkin-count-day-25-21507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 24, 2/14/07</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/15/napkin-count-day-24-21407/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/15/napkin-count-day-24-21407/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 00:42:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/15/napkin-count-day-24-21407/</guid>
		<description><![CDATA[Napkin Count: Day 24, 2/14/07 Restaurant: Adalberto&#8217;s Location: 7400 Fair Oaks Blvd. Carmichael, CA 95608 Near Manzanita Ave. Meal: Carne Asada Burrito and a Jarritos Mandarina Soda Main Course: Carne Asada Burrito Order Mistakes: None. Napkin Count: 12 Napkins Used: 5 Napkins Unused: 7]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 24, 2/14/07<br />
Restaurant: Adalberto&#8217;s<br />
Location: 7400 Fair Oaks Blvd. Carmichael, CA 95608 Near Manzanita Ave.<br />
Meal: Carne Asada Burrito and a Jarritos Mandarina Soda<br />
Main Course: Carne Asada Burrito<br />
Order Mistakes: None.<br />
Napkin Count: 12<br />
Napkins Used: 5<br />
Napkins Unused: 7</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/15/napkin-count-day-24-21407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Napkin Count: Day 23, 2/13/07</title>
		<link>http://www.atomicvpp.com/wpblog/2007/02/13/napkin-count-day-23-21307/</link>
		<comments>http://www.atomicvpp.com/wpblog/2007/02/13/napkin-count-day-23-21307/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 00:53:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Napkin Count]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/02/13/napkin-count-day-23-21307/</guid>
		<description><![CDATA[Napkin Count: Day 23, 2/13/07 Restaurant: McDonalds Location: 2535 Watt Ave. Sacramento, CA 95821 Near El Camino Ave. Meal: 2 Plain Hamburgers and a Small Fry Main Course: 2 Plain Hamburgers Order Mistakes: I just wanted the normal hamburgers with the normal ketchup, mustard and pickles but asked for two &#8220;plain&#8221; hamburgers. They gave me [...]]]></description>
			<content:encoded><![CDATA[<p>Napkin Count: Day 23, 2/13/07<br />
Restaurant: McDonalds<br />
Location: 2535 Watt Ave. Sacramento, CA 95821 Near El Camino Ave.<br />
Meal: 2 Plain Hamburgers and a Small Fry<br />
Main Course: 2 Plain Hamburgers<br />
Order Mistakes: I just wanted the normal hamburgers with the normal ketchup, mustard and pickles but asked for two &#8220;plain&#8221; hamburgers. They gave me two burgers with only a patty and the buns.<br />
Napkin Count: 5<br />
Napkins Used: 2<br />
Napkins Unused: 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2007/02/13/napkin-count-day-23-21307/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

