<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim's Mind &#187; Articles</title>
	<atom:link href="http://www.atomicvpp.com/wpblog/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicvpp.com/wpblog</link>
	<description>or 'Pardon Me, That's Just Too Random.'</description>
	<lastBuildDate>Mon, 26 Nov 2007 02:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The First Cut Is The Deepest</title>
		<link>http://www.atomicvpp.com/wpblog/2006/01/07/the-first-cut-is-the-deepest/</link>
		<comments>http://www.atomicvpp.com/wpblog/2006/01/07/the-first-cut-is-the-deepest/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 18:25:03 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2006/01/07/the-first-cut-is-the-deepest/</guid>
		<description><![CDATA[Paper cuts, that&#8217;s right, you&#8217;ve had them, but why do they hurt so much? Check out paper cuts on Wikipedia. &#8220;A Moment of Science&#8221; by Indiana University Bloomington has a article about paper cuts. If you scroll down to the bottom of the article you can have it read to you or click here. (You [...]]]></description>
			<content:encoded><![CDATA[<p>Paper cuts, that&#8217;s right, you&#8217;ve had them, but why do they hurt so much? Check out <a href="http://en.wikipedia.org/wiki/Paper_cut">paper cuts</a> on <a href="http://en.wikipedia.org/">Wikipedia</a>. <a href="http://amos.indiana.edu/index.html">&#8220;A Moment of Science&#8221;</a> by <a href="http://www.iub.edu/">Indiana University Bloomington</a> has a <a href="http://amos.indiana.edu/library/scripts/papercuts.html">article about paper cuts</a>. If you scroll down to the bottom of the article you can have it read to you or <a href="http://amos.indiana.edu/library/papercuts.ram">click here</a>. (You need RealPlayer, but I&#8217;d recommend <a href="http://www.free-codecs.com/download/Real_Alternative.htm">Real Alternative</a>) Also <a href="http://www.carbonless.org/">Carbonless.org</a> is a site about the evils of carbonless copy paper. They also have <a href="http://www.carbonless.org/ufl_photos.htm">photos of paper</a> under an electron microscope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2006/01/07/the-first-cut-is-the-deepest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://amos.indiana.edu/library/papercuts.ram" length="45" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>Got Schooled In Grammar</title>
		<link>http://www.atomicvpp.com/wpblog/2006/01/07/got-schooled-in-grammer/</link>
		<comments>http://www.atomicvpp.com/wpblog/2006/01/07/got-schooled-in-grammer/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 17:59:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2006/01/07/got-schooled-in-grammer/</guid>
		<description><![CDATA[So as I was looking around the net I noticed there were a few things today, more than usual, that people have pet peeves about.
Some are:
The plural of the word &#8216;virus&#8217;
The proper usage of apostrophes
It&#8217;s or Its (a simple explanation of each is here) and 
To who or whom it may concern.

]]></description>
			<content:encoded><![CDATA[<p>So as I was looking around the net I noticed there were a few things today, more than usual, that people have pet peeves about.</p>
<ul>Some are:</p>
<li>The plural of the word <a href="http://collingrady.com/2004/07/03/whats-the-plural-of-virus/">&#8216;virus&#8217;</a></li>
<li>The <a href="http://angryflower.com/bobsqu.gif">proper usage</a> of <a href="http://en.wikipedia.org/wiki/Apostrophe_%28mark%29">apostrophes</a></li>
<li><a href="http://en.wiktionary.org/wiki/it%E2%80%99s">It&#8217;s</a> or <a href="http://en.wiktionary.org/wiki/its">Its</a> (a simple explanation of each is <a href="http://en.wikipedia.org/wiki/ITS">here</a>) and </li>
<li>To <a href="http://en.wikipedia.org/wiki/Who_%28pronoun%29">who</a> or <a href="http://en.wiktionary.org/wiki/whom">whom</a> it may concern.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2006/01/07/got-schooled-in-grammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Predictions For A Brighter Future</title>
		<link>http://www.atomicvpp.com/wpblog/2006/01/06/my-predictions-for-a-brighter-future/</link>
		<comments>http://www.atomicvpp.com/wpblog/2006/01/06/my-predictions-for-a-brighter-future/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 10:30:30 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Fun]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2006/01/06/my-predictions-for-a-brighter-future/</guid>
		<description><![CDATA[
More people reading and writing blogs.
More sites and a variety of projects using wikis.
More people using RSS for blog syndication, getting podcasts, getting torrents.
More cross-site integration.
More mashups.
More people listening to and creating podcasts.
More vidcasts.
More people using Flickr for sharing photos. &#160;&#160;My Flickr Photos
More people using BitTorrent for all kinds of content, free and legal content [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>More people reading and writing <a href="http://en.wikipedia.org/wiki/Blog">blogs.</a></li>
<li>More sites and a variety of projects using <a href="http://en.wikipedia.org/wiki/Wiki">wikis.</a></li>
<li>More people using <a href="http://en.wikipedia.org/wiki/Rss">RSS</a> for <a href="http://en.wikipedia.org/wiki/Web_syndication">blog syndication</a>, getting <a href="http://en.wikipedia.org/wiki/Podcasting">podcasts</a>, getting <a href="http://en.wikipedia.org/wiki/BitTorrent">torrents.</a></li>
<li>More cross-site integration.</li>
<li>More <a href="http://en.wikipedia.org/wiki/Mashup_%28web_application_hybrid%29">mashups.</a></li>
<li>More people listening to and creating <a href="http://en.wikipedia.org/wiki/Podcasting">podcasts.</a></li>
<li>More <a href="http://en.wikipedia.org/wiki/Vidcast">vidcasts.</a></li>
<li>More people using <a href="http://www.flickr.com/">Flickr</a> for sharing photos. &nbsp;&nbsp;My <a href="http://flickr.com/photos/timballas/">Flickr Photos</a></li>
<li>More people using <a href="http://en.wikipedia.org/wiki/BitTorrent">BitTorrent</a> for all kinds of content, free and legal content licensed under <a href="http://en.wikipedia.org/wiki/Creative_commons">Creative Commons.</a></li>
<li>A broader user-base for all of these.</li>
<li>More <a href="http://en.wikipedia.org/wiki/Hardware_hacking">hardware hacking</a> fun. &nbsp;&nbsp;To learn more about it go to <a href="http://hackaday.com/">Hack-a-Day</a>, <a href="http://makezine.com/blog/">Make Magizine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2006/01/06/my-predictions-for-a-brighter-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys You Can Make That Illustrate Different Science Principals</title>
		<link>http://www.atomicvpp.com/wpblog/2006/01/03/toys-you-can-make-that-illustrate-different-science-principals/</link>
		<comments>http://www.atomicvpp.com/wpblog/2006/01/03/toys-you-can-make-that-illustrate-different-science-principals/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 08:19:32 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Fun]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2006/01/03/toys-you-can-make-that-illustrate-different-science-principals/</guid>
		<description><![CDATA[Science is cool and now even more fun! link
]]></description>
			<content:encoded><![CDATA[<p>Science is cool and now even more fun! <a href="http://www.scitoys.com/">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2006/01/03/toys-you-can-make-that-illustrate-different-science-principals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printings of Escher&#8217;s Art</title>
		<link>http://www.atomicvpp.com/wpblog/2006/01/03/3d-printings-of-eschers-art/</link>
		<comments>http://www.atomicvpp.com/wpblog/2006/01/03/3d-printings-of-eschers-art/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 08:16:40 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2006/01/03/3d-printings-of-eschers-art/</guid>
		<description><![CDATA[3D printing is pretty cool, but when you print Escher&#8217;s art in 3D, that&#8217;s awesome! link and Beyond Escher For Real
]]></description>
			<content:encoded><![CDATA[<p>3D printing is pretty cool, but when you print Escher&#8217;s art in 3D, that&#8217;s awesome! <a href="http://www.cs.technion.ac.il/~gershon/EscherForReal/">link</a> and <a href="http://www.cs.technion.ac.il/~gershon/BeyondEscherForReal/">Beyond Escher For Real</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2006/01/03/3d-printings-of-eschers-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Can Shoulder Bags</title>
		<link>http://www.atomicvpp.com/wpblog/2005/12/29/gas-can-shoulder-bags/</link>
		<comments>http://www.atomicvpp.com/wpblog/2005/12/29/gas-can-shoulder-bags/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 10:25:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[diy]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2005/12/29/gas-can-shoulder-bags/</guid>
		<description><![CDATA[This guy made a bag you carry with a shoulder strap out of a gas can! Crazy, no? link
]]></description>
			<content:encoded><![CDATA[<p>This guy made a bag you carry with a shoulder strap out of a gas can! Crazy, no? <a href="http://wrique.blogspot.com/2005/12/jerry-can-shoulder-bags.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2005/12/29/gas-can-shoulder-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 Best Robots Ever, According To Wired.com</title>
		<link>http://www.atomicvpp.com/wpblog/2005/12/29/the-50-best-robots-ever-according-to-wiredcom/</link>
		<comments>http://www.atomicvpp.com/wpblog/2005/12/29/the-50-best-robots-ever-according-to-wiredcom/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 10:18:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Web Fun]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2005/12/29/the-50-best-robots-ever-according-to-wiredcom/</guid>
		<description><![CDATA[Wired has an article called &#8216;The 50 Best Robots Ever.&#8217; It was interesting to read about some of the lesser known ones. link
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/">Wired</a> has an article called <a href="http://www.wired.com/wired/archive/14.01/robots.html">&#8216;The 50 Best Robots Ever.&#8217;</a> It was interesting to read about some of the lesser known ones. <a href="http://www.wired.com/wired/archive/14.01/robots.html">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2005/12/29/the-50-best-robots-ever-according-to-wiredcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Chuck Was Talking About</title>
		<link>http://www.atomicvpp.com/wpblog/2005/12/28/what-chuck-was-talking-about/</link>
		<comments>http://www.atomicvpp.com/wpblog/2005/12/28/what-chuck-was-talking-about/#comments</comments>
		<pubDate>Thu, 29 Dec 2005 05:50:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Comic Strips]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Web Fun]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2005/12/28/what-chuck-was-talking-about/</guid>
		<description><![CDATA[In &#8216;A Charlie Brown Christmas,&#8217; Charlie Brown mentioned aluminum Christmas trees and I was wondering what he was talking about. I searched on Google for &#8216;Aluminum Christmas Trees&#8217; and found AluminumChristmasTrees.net. It explains what they are and they sell them too. More information about Chirstmas trees is on Wikipedia.
]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://en.wikipedia.org/wiki/A_Charlie_Brown_Christmas">&#8216;A Charlie Brown Christmas,&#8217;</a> Charlie Brown mentioned aluminum Christmas trees and I was wondering what he was talking about. I searched on <a href="http://www.google.com">Google</a> for <a href="http://www.google.com/search?q=Aluminum+Christmas+Trees">&#8216;Aluminum Christmas Trees&#8217;</a> and found <a href="http://www.aluminumchristmastrees.net/">AluminumChristmasTrees.net.</a> It explains what they are and they <a href="http://www.aluminumchristmastrees.net/aluminum_christmas_tree_store.htm">sell</a> them too. More information about Chirstmas trees is on <a href="http://en.wikipedia.org/wiki/Christmas_Tree">Wikipedia.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2005/12/28/what-chuck-was-talking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Naps And Hacking Sleep</title>
		<link>http://www.atomicvpp.com/wpblog/2005/12/27/power-naps-and-hacking-sleep/</link>
		<comments>http://www.atomicvpp.com/wpblog/2005/12/27/power-naps-and-hacking-sleep/#comments</comments>
		<pubDate>Wed, 28 Dec 2005 02:04:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/personal/2005/12/27/power-naps-and-hacking-sleep/</guid>
		<description><![CDATA[I just attempted to take a power nap. At first I tried to take a 15 minute one, but right when I was almost asleep my dog, Mindy, who was in my room, started barking! Ahh! Then I tried to go to sleep again for 20 minutes. I didn&#8217;t ever really fall asleep, well, I [...]]]></description>
			<content:encoded><![CDATA[<p>I just attempted to take a power nap. At first I tried to take a 15 minute one, but right when I was almost asleep my dog, Mindy, who was in my room, started barking! Ahh! Then I tried to go to sleep again for 20 minutes. I didn&#8217;t ever really fall asleep, well, I don&#8217;t think so. It was peaceful at least.</p>
<p>I did this because I am tired and I read about it at <a href="http://www.lifehacker.com/software/health/take-efficient-power-naps-145144.php">Life Hacker.</a> The article referred to an article in Men&#8217;s Journal intitled <a href="http://www.mensjournal.com/healthFitness/0601/napping_power.html">&#8216;Snooze, You Win.&#8217;</a> The article said that there are five stages of sleep. By only sleeping only 20 minutes you stay in the light, but restful stage and arn&#8217;t groggy when you wake up.</p>
<p>I believe that this would work if I had followed the other rules for good power naps listed in the article. Such as napping in the morning or just after lunch and not drinking a sugared drink right before trying to nap. Another article just about sleep in general, including what sleep is, sleep patterns, how much sleep most people need of different ages. It&#8217;s called <a href="http://www.rcpsych.ac.uk/info/help/sleep/index.asp">&#8216;Sleeping Well&#8217;</a> and it&#8217;s over at <a href="http://www.rcpsych.ac.uk/index.htm">Royal College of Psychiatrists</a></p>
<p><a href="http://www.mensjournal.com/healthFitness/0601/napping_power.html">Power Naps</a> link<br />
<a href="http://www.rcpsych.ac.uk/info/help/sleep/index.asp">Sleeping Well</a> link</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2005/12/27/power-naps-and-hacking-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting News Stories</title>
		<link>http://www.atomicvpp.com/wpblog/2005/12/22/interesting-news-stories/</link>
		<comments>http://www.atomicvpp.com/wpblog/2005/12/22/interesting-news-stories/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 10:12:00 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2005/12/22/interesting-news-stories/</guid>
		<description><![CDATA[Ahhh, It&#8217;s Snowzilla!!!
ANCHORAGE, Alaska (AP) &#8212; With the help of his kids and neighbors, Billy Ray Powers built more than just a snowman &#8212; they&#8217;ve dubbed his 16-plus-foot-tall creation &#8220;Snowzilla.&#8221; link
Red Stars In Europe Sign Of Oppression
I did not know that red stars were outlawed in eastern Europe. link
Largest Baby Born In Oklahoma Hospital, 14 [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.cnn.com/2005/US/12/20/snowzilla.ap/index.html?section=cnn_offbeat">Ahhh, It&#8217;s Snowzilla!!!</a></h3>
<p>ANCHORAGE, Alaska (AP) &#8212; With the help of his kids and neighbors, Billy Ray Powers built more than just a snowman &#8212; they&#8217;ve dubbed his 16-plus-foot-tall creation &#8220;Snowzilla.&#8221; <a href="http://www.cnn.com/2005/US/12/20/snowzilla.ap/index.html?section=cnn_offbeat">link</a></p>
<h3><a href="http://news.yahoo.com/s/nm/20051220/od_nm/hungary_christmas_dc">Red Stars In Europe Sign Of Oppression</a></h3>
<p>I did not know that red stars were outlawed in eastern Europe. <a href="http://news.yahoo.com/s/nm/20051220/od_nm/hungary_christmas_dc">link</a></p>
<h3><a href="http://news.yahoo.com/s/ap/20051221/ap_on_fe_st/big_baby">Largest Baby Born In Oklahoma Hospital, 14 Pounds, 3 Ounces</a></h3>
<p>McALESTER, Okla. &#8211; Hospital officials at McAlester Regional Health Center say a 14-pound, 3-ounce baby delivered there is the largest ever born at the hospital. Lillian Elizabeth Ross was born Friday to Adrienne and Anthony Ross. <a href="http://news.yahoo.com/s/ap/20051221/ap_on_fe_st/big_baby">link</a></p>
<h3><a href="http://news.yahoo.com/s/nm/20051221/od_nm/germany_lottery_dc">Police Called To Convince German Lottery Winner</a></h3>
<p>BERLIN (Reuters) &#8211; A lottery company had to call the police to convince an elderly German woman that she had hit the jackpot, police said Tuesday. <a href="http://news.yahoo.com/s/nm/20051221/od_nm/germany_lottery_dc">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atomicvpp.com/wpblog/2005/12/22/interesting-news-stories/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
