<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LED Cube Project</title>
	<atom:link href="http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/</link>
	<description>Electronics &#38; Other Hobby Projects</description>
	<lastBuildDate>Sat, 21 Jan 2012 10:16:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Roland Interactive Visual Communication - Pagina 4 - Forum Artigiano Tecnologico</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-25949</link>
		<dc:creator>Roland Interactive Visual Communication - Pagina 4 - Forum Artigiano Tecnologico</dc:creator>
		<pubDate>Fri, 22 Jul 2011 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-25949</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-21267</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 02 Dec 2010 04:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-21267</guid>
		<description>Thanks for the comment Abdul-Wahid, but I have no ads on my site at all, so I&#039;m kind of confused about your comment.
-Tim</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Abdul-Wahid, but I have no ads on my site at all, so I&#8217;m kind of confused about your comment.<br />
-Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul-Wahid</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-21204</link>
		<dc:creator>Abdul-Wahid</dc:creator>
		<pubDate>Sun, 28 Nov 2010 19:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-21204</guid>
		<description>Nice blog, but seriously, the amount of Ads really make the readers experience much lower.</description>
		<content:encoded><![CDATA[<p>Nice blog, but seriously, the amount of Ads really make the readers experience much lower.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satanic Fish &#8211; The Academic Blog of Andrew Courtney &#8211; Info On The Arduino</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-20920</link>
		<dc:creator>Satanic Fish &#8211; The Academic Blog of Andrew Courtney &#8211; Info On The Arduino</dc:creator>
		<pubDate>Tue, 09 Nov 2010 02:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-20920</guid>
		<description>[...] 3x3x3 LED Cube Image 1: &#8211; http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 3x3x3 LED Cube Image 1: &#8211; <a href="http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/" rel="nofollow">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swantron</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-18799</link>
		<dc:creator>swantron</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-18799</guid>
		<description>Thank you for the detailed info.  I&#039;m waiting (impatiently) for my first Arduino from Amazon... I have some work to do on my soldering skillz, but plan to follow your steps as my *first real* project.</description>
		<content:encoded><![CDATA[<p>Thank you for the detailed info.  I&#8217;m waiting (impatiently) for my first Arduino from Amazon&#8230; I have some work to do on my soldering skillz, but plan to follow your steps as my *first real* project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-18310</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 18 Feb 2010 04:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-18310</guid>
		<description>Following your code and the third drawing of your circuit, nothing comes out of Q0 on IC1 and the last 2 anodes on IC2 come out from Q6 and Q7. With your code, how do you control the outputs of the data?</description>
		<content:encoded><![CDATA[<p>Following your code and the third drawing of your circuit, nothing comes out of Q0 on IC1 and the last 2 anodes on IC2 come out from Q6 and Q7. With your code, how do you control the outputs of the data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-18221</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Fri, 05 Feb 2010 04:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-18221</guid>
		<description>hello, I tried your program with two STP08CP05 drivers which are pretty similar to the 74HC595 but it does not seem to work and I&#039;m wondering why. Also, I understand that all the bits set to 1 will light up all the leds and 0 will turn them off but i dont get the other combinations and their functions like 110 or 101 in the code for the pattern. Can you please enlighten me on the programming block for the pattern? I&#039;d also like to know if you would know how to make it work with STP08CP05 drivers.

Thanks!</description>
		<content:encoded><![CDATA[<p>hello, I tried your program with two STP08CP05 drivers which are pretty similar to the 74HC595 but it does not seem to work and I&#8217;m wondering why. Also, I understand that all the bits set to 1 will light up all the leds and 0 will turn them off but i dont get the other combinations and their functions like 110 or 101 in the code for the pattern. Can you please enlighten me on the programming block for the pattern? I&#8217;d also like to know if you would know how to make it work with STP08CP05 drivers.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CyberHades &#187; Blog Archive &#187; Top 40 proyectos para Arduino en la Web</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-18114</link>
		<dc:creator>CyberHades &#187; Blog Archive &#187; Top 40 proyectos para Arduino en la Web</dc:creator>
		<pubDate>Mon, 25 Jan 2010 09:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-18114</guid>
		<description>[...] Basic LED Cube – Learn to Make LED Cubes [...]</description>
		<content:encoded><![CDATA[<p>[...] Basic LED Cube – Learn to Make LED Cubes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-17665</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-17665</guid>
		<description>Hi Cristobal,
The resistors are 150Ω the color bands are Brown - Green - Brown - Gold.
The two ICs on the board are 74HC595. They are not micro processors,  they are Shift registers which take serial input from the Arduino and output to 8 separate(parallel) outputs to control the power to each column. The grounds of each of the three levels are connected with wire without insulation directly to Arduinos pins 6, 12 and 11.

The thing connected to HD1 is a 0.1 uF capacitor. I got the information for it from http://www.arduino.cc/en/Tutorial/ShiftOut it said &quot;Notice the 0.1�f capacitor on the latchPin, if you have some flicker when the latch pin pulses you can use a capacitor to even it out.&quot; The other thing that is connected above HD1 and next to IC1 is another connector to connect to the Arduinos pins 6 and 7.

Good luck!
-Tim</description>
		<content:encoded><![CDATA[<p>Hi Cristobal,<br />
The resistors are 150Ω the color bands are Brown &#8211; Green &#8211; Brown &#8211; Gold.<br />
The two ICs on the board are 74HC595. They are not micro processors,  they are Shift registers which take serial input from the Arduino and output to 8 separate(parallel) outputs to control the power to each column. The grounds of each of the three levels are connected with wire without insulation directly to Arduinos pins 6, 12 and 11.</p>
<p>The thing connected to HD1 is a 0.1 uF capacitor. I got the information for it from <a href="http://www.arduino.cc/en/Tutorial/ShiftOut" rel="nofollow">http://www.arduino.cc/en/Tutorial/ShiftOut</a> it said &#8220;Notice the 0.1�f capacitor on the latchPin, if you have some flicker when the latch pin pulses you can use a capacitor to even it out.&#8221; The other thing that is connected above HD1 and next to IC1 is another connector to connect to the Arduinos pins 6 and 7.</p>
<p>Good luck!<br />
-Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristobal</title>
		<link>http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/comment-page-1/#comment-17656</link>
		<dc:creator>Cristobal</dc:creator>
		<pubDate>Thu, 26 Nov 2009 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.atomicvpp.com/wpblog/2007/11/25/led-cube-project/#comment-17656</guid>
		<description>Hi Tim, I&#039;m Cristobal from Chile, I am writing because I&#039;m a long time looking for a 3d cube with arduino, but I have some questions :) the resistance Ω(I don&#039;t know as it is called in english) that you used what band is Ω? and you use 74MC595, is this a micro processor? You could give me more information? you used something front to HD1, what is? please!! 

thanks and sorry for my english</description>
		<content:encoded><![CDATA[<p>Hi Tim, I&#8217;m Cristobal from Chile, I am writing because I&#8217;m a long time looking for a 3d cube with arduino, but I have some questions :) the resistance Ω(I don&#8217;t know as it is called in english) that you used what band is Ω? and you use 74MC595, is this a micro processor? You could give me more information? you used something front to HD1, what is? please!! </p>
<p>thanks and sorry for my english</p>
]]></content:encoded>
	</item>
</channel>
</rss>

